<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaffer's Champions &#187; August (2006) News</title>
	<atom:link href="http://www.mrchaffer.com/archives/category/the-new-school-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrchaffer.com</link>
	<description>Chaffer's Champions</description>
	<lastBuildDate>Tue, 28 Apr 2009 00:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Britain</title>
		<link>http://www.mrchaffer.com/archives/146</link>
		<comments>http://www.mrchaffer.com/archives/146#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:54:46 +0000</pubDate>
		<dc:creator>Phil Chaffer</dc:creator>
				<category><![CDATA[August (2006) News]]></category>

		<guid isPermaLink="false">http://www.mrchaffer.com/?p=146</guid>
		<description><![CDATA[We have been selected to represent the country of Great Britain at Field Day on Friday. In the lead up to the big day we will be doing some research on our country. This is a great web-site full of information and facts: http://projectbritain.com/]]></description>
		<wfw:commentRss>http://www.mrchaffer.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Game &#8211; Fractions</title>
		<link>http://www.mrchaffer.com/archives/141</link>
		<comments>http://www.mrchaffer.com/archives/141#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:34:42 +0000</pubDate>
		<dc:creator>Phil Chaffer</dc:creator>
				<category><![CDATA[August (2006) News]]></category>

		<guid isPermaLink="false">http://www.mrchaffer.com/archives/141</guid>
		<description><![CDATA[Melvin&#8217;s Make A Match http://pbskids.org/cyberchase/games/equivalentfractions/index.html]]></description>
		<wfw:commentRss>http://www.mrchaffer.com/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Studies &#8211; States Game</title>
		<link>http://www.mrchaffer.com/archives/140</link>
		<comments>http://www.mrchaffer.com/archives/140#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:25:10 +0000</pubDate>
		<dc:creator>Phil Chaffer</dc:creator>
				<category><![CDATA[August (2006) News]]></category>

		<guid isPermaLink="false">http://www.mrchaffer.com/archives/140</guid>
		<description><![CDATA[Match up the states to where they go on the map. http://www.pibmug.com/files/map_test.swf]]></description>
		<wfw:commentRss>http://www.mrchaffer.com/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
